IELTS EXAMINATION RESULTS 2017 | |||
1 | CHRYSANTHOU | ANDRONIKI | 8.0 |
2 | CONSTANTINOU | ALEXANDRA | 8.0 |
3 | PENTALIOTIS | PANAGIOTIS | 8.0 |
4 | ANDREOU | NEFELI | 7.5 |
5 | IOANNOU | PETROS | 7.5 |
6 | LEONIDOU | MYRIA | 7.5 |
7 | GAVRIEL | SYLVIA | 7.0 |
8 | VASILIOU | ANDREAS | 7.0 |
9 | ANGELI | PANAGIOTA | 6.5 |
10 | DEMETRIOU | NEOFYTOS | 6.5 |
11 | DIONYSIOU | LEFTERIS | 6.5 |
12 | GREGORIOU | RAFAELLA | 6.5 |
13 | NEOCLEOUS | ELENI | 6.5 |
14 | NEOFYTOU | FILIPPOS | 6.5 |
15 | PAPADOPOULOS | SPYROS | 6.5 |
16 | STYLIANOU | ZENONAS | 6.5 |
LEVEL: JUNIOR | |||
A/A | NAME | SURNAME | GRADE |
1 | VARNAVAS | ANTONIOU | DISTINCTION |
2 | MARIA-RAFAELLA | CHRISTOFOROU | DISTINCTION |
3 | GEORGE | CHRISTOU | DISTINCTION |
4 | PANAGIOTIS | CHRYSOSTOMOU | DISTINCTION |
5 | ELEANA | CONSTANTINOU | DISTINCTION |
6 | ANDREAS | CONSTANTINOU | DISTINCTION |
7 | VASILIKI | PANAGIOTOU | DISTINCTION |
8 | ANASTASIA | DIMITRIOU | DISTINCTION |
9 | PANAGIOTIS | DIOGENOUS | DISTINCTION |
10 | GEORGE | EFREM | DISTINCTION |
11 | GEORGE | FILIPPIDES | DISTINCTION |
12 | CONSTANTINA | FRANGOU | DISTINCTION |
13 | MARINA | FYLAKTOU | DISTINCTION |
14 | LEONIDAS | FYLAKTOU | DISTINCTION |
15 | ARGYRO | GEORGIOU | DISTINCTION |
16 | NIKOLAS | HADJICHRISTOFI | DISTINCTION |
17 | ANTREA | HADJIKYRIAKOU | DISTINCTION |
19 | CHRISTINA | IOANNOU | DISTINCTION |
20 | ANDREA | IOANNOU | DISTINCTION |
21 | NIKOS | KAOURMATSIDES | DISTINCTION |
22 | MARIA | KITSANTA | DISTINCTION |
23 | CONSTANTINOS | KOURSAROS | DISTINCTION |
24 | MARIAM | KYRIAKOU | DISTINCTION |
25 | MARIA | KYRIAKOU | DISTINCTION |
26 | MARIOS | LEMONARI | DISTINCTION |
27 | EVGENIOS | LONTOU | DISTINCTION |
28 | MARIA | MAVROMOUSTAKOU | DISTINCTION |
29 | GIORGOS | MIKALLIS | DISTINCTION |
30 | NIKOLAS | MITAS | DISTINCTION |
31 | PANTELIS | NEOKLEOUS | DISTINCTION |
32 | CHRYSOSTOMOS | NICOLAOU | DISTINCTION |
33 | MARINA | NICOLAOU | DISTINCTION |
34 | MARINA | PAPALOUCA | DISTINCTION |
35 | ELENI | PENTARA | DISTINCTION |
36 | MARINA | POGIATZI | DISTINCTION |
37 | ELENI | SAVVA | DISTINCTION |
38 | VLADIMIROS | SAVVA | DISTINCTION |
39 | DANIEL | SENTRITS | DISTINCTION |
40 | MARIA | SOCRATOUS | DISTINCTION |
41 | IRENE | STAVRINIDE | DISTINCTION |
42 | ANTRIA | STEFANI | DISTINCTION |
43 | NICHOLAS | STYLIANOU | DISTINCTION |
44 | ILIANA | THEODOSIOU | DISTINCTION |
45 | GEORGE | TSANGARI | DISTINCTION |
46 | IRINI | TSANGARI | DISTINCTION |
47 | NIKOLAS | TSOKKAS | DISTINCTION |
48 | CONSTANTINOS | VARDAS | DISTINCTION |
49 | ANDREAS | VASILIOU | DISTINCTION |
50 | GEORGE | ADMATSIDES | MERIT |
51 | NEOPHITOS | STAVROU | MERIT |
LEVEL: PRIMARY | |||
A/A | NAME | SURNAME | GRADE |
1 | EFREM | ANTONIOU | DISTINCTION |
2 | CHRISTOS | ANTREOU | DISTINCTION |
3 | MARKOS | APOSTOLOU RAM. | DISTINCTION |
4 | SKEVI | APOSTOLOU RAM. | DISTINCTION |
5 | ELPIDA | ATMATSIDOU | DISTINCTION |
6 | KYRIAKOS | CHARALAMBOUS | DISTINCTION |
7 | LEONDIOS | CHARALAMBOUS | DISTINCTION |
8 | HELEN | CHARALAMPOUS | DISTINCTION |
9 | ARGIRIS | CHRISTODOULOU | DISTINCTION |
10 | ANDRIANA | CHRISTOU | DISTINCTION |
11 | GEORGIOS | CONSTANTINIDIS | DISTINCTION |
12 | CHRISTODOULOS | CONSTANTINOU | DISTINCTION |
13 | FYTOYLA | DANIEL | DISTINCTION |
14 | ANDREAS | DIMOU | DISTINCTION |
15 | ERACLES | DIMOU | DISTINCTION |
16 | XENIOS | ELIA | DISTINCTION |
17 | EVRIPIDIS | EVRIPIDOU | DISTINCTION |
18 | THEOFANIA | GAVRIEL | DISTINCTION |
19 | MICHALIS | GAVRIEL | DISTINCTION |
20 | CHRISTIANA | GEORGIOU | DISTINCTION |
21 | VICTOR | GEORGIOU | DISTINCTION |
22 | PETER | HADJICHRISTOULOU | DISTINCTION |
23 | SAVVAS | HADJIYIANNIS | DISTINCTION |
24 | KYPRIANOS | IPPOLYTOU | DISTINCTION |
25 | AGGELOS | KILINGARIDIS | DISTINCTION |
26 | CHRISTINA | KOLOTA | DISTINCTION |
27 | VENIAMIN | KYRIAKOU | DISTINCTION |
28 | ANTONIS | LOIZOU | DISTINCTION |
29 | MARIA | LOUCA | DISTINCTION |
30 | EMILY | LOUCA | DISTINCTION |
31 | ANDREA | NATIOTI | DISTINCTION |
32 | PAMBOS | NIKOLOV | DISTINCTION |
33 | CHRISOVALANTIS | PAVLOU | DISTINCTION |
34 | DEMETRA | ROSSOU | DISTINCTION |
35 | GEORGIA | SOLOMOU | DISTINCTION |
36 | VASILIKI | STAVRINIDE | DISTINCTION |
37 | ANDRIANA | STAVRINIDE | DISTINCTION |
38 | THEOCHARIS | THEOCHAROUS | DISTINCTION |
39 | CHRISTOTHEA | TRYFONOS | DISTINCTION |
40 | EFTHYVOULOS | TRYFONOS | DISTINCTION |
41 | PANAYIOTIS | TZAMALLATIS | DISTINCTION |
42 | OLIA | TZIAMALI | DISTINCTION |
43 | SAVVAS | VANEZIS | DISTINCTION |
44 | GIORGOS | VIRONOS | DISTINCTION |
45 | SOFIA | VRYONIDOU | DISTINCTION |
46 | CHRISTOS | ZACHARIA | DISTINCTION |
47 | STYLIANI | ANDREOU | MERIT |
48 | HELEN | EANTA | MERIT |
49 | STELLA | POURPOURA | MERIT |
50 | ELENI | SAVVA | MERIT |
51 | DESPINA | KOURSAROU | PASS |
LEVEL: PRELIMINARY | |||
A/A | NAME | SURNAME | GRADE |
1 | THEOFANIS | ALKIVIADES | DISTINCTION |
2 | IRINI | ANDREOU | DISTINCTION |
3 | ASPASIA | ARESTI | DISTINCTION |
4 | PANAGIOTIS | CHARALAMPOUS | DISTINCTION |
5 | EVGENIA | CHRISTODOULOU | DISTINCTION |
6 | DIMITRIS | CHRYSOSTOMOU | DISTINCTION |
7 | IRINI | CONSTANTINOU | DISTINCTION |
8 | NIKOLAS | DEMERTSIDES | DISTINCTION |
9 | STEFANIE | GRIGORIOU | DISTINCTION |
10 | CHRISTINA | IOANNOU | DISTINCTION |
11 | ARTEMIS | IPPOLYTOU | DISTINCTION |
12 | ELIZA | KOTANIDOU | DISTINCTION |
13 | SAVVAS | LEMONARI | DISTINCTION |
14 | ERINI | LOUCA | DISTINCTION |
15 | DENNIS | MARIN | DISTINCTION |
16 | SOCRATIS | MICHAELIDES | DISTINCTION |
17 | AVRA | NATIOTI | DISTINCTION |
18 | KONSTANTINA | NICOLAOU | DISTINCTION |
19 | STAVROS | NIKANDROU | DISTINCTION |
20 | DANIEL | ODYSSEOS | DISTINCTION |
21 | GEORGIOS | PAPAGEORGIOU | DISTINCTION |
22 | VLADIMIROS | PAPAVASILIOU | DISTINCTION |
23 | NEOPHYTOS-MARINOS | PEPIS | DISTINCTION |
24 | MICHALIS | PETROU | DISTINCTION |
25 | ANASTASIA | PINISHINA | DISTINCTION |
26 | ANDREAS | SERGIDE | DISTINCTION |
27 | ARGYRIS | SOFOKLEOUS | DISTINCTION |
28 | KONSTANTINOS | SOLOMONIDES | DISTINCTION |
29 | VASILIS | STAVRINIDIS | DISTINCTION |
30 | ZENONAS | STOKKOS | DISTINCTION |
31 | NASIA | TSOKKA | DISTINCTION |
32 | MARIA | VASILIOU | DISTINCTION |
33 | NIKITAS | ZAGRAFOV | DISTINCTION |
34 | CHARIA | DEMOSTHENOUS | MERIT |
35 | DEMETRIS | ELIA | MERIT |
36 | ANDRI | EVAGGELOU | MERIT |
37 | CONSTADINA | EVAGGELOU | MERIT |
38 | PETROULA | IOANNOU | MERIT |
39 | NEOPHYTOS | IOANNOU | MERIT |
40 | PANAGIOTIS | KALOGIROU | MERIT |
41 | PAVLINA | KOUPANOU | MERIT |
42 | MICHAELLA | PANAYIOTOU | MERIT |
43 | ANASTASIA | PAPADOVASILAKI | MERIT |
44 | ELENA | STAVROU | MERIT |
45 | RAFAELLA | TZAVELLA | MERIT |
46 | MARIA | TZAVELLA | MERIT |
47 | NEFELI | ANTONA | PASS |
48 | KYRIAKI | EFSTRATIOU | PASS |
49 | SAVVAS | KONTINOS | PASS |
50 | MARINA | STYLIANOU | PASS |
LEVEL: ELEMENTARY | |||
A/A | NAME | SURNAME | GRADE |
1 | MARIA | ABDOU | DISTINCTION |
2 | CONSTANTINOS | ARESTI | DISTINCTION |
3 | DESPINA | CHARALAMPOUS | DISTINCTION |
4 | ELENI | CHRYSOSTOMOU | DISTINCTION |
5 | IOANNA | CONSTANTINIDI | DISTINCTION |
6 | CHRISIVIA | DEMOSTHENOUS | DISTINCTION |
7 | SAVINA | EFSTATHIOU | DISTINCTION |
8 | ATHINA | ELIA | DISTINCTION |
9 | CHRISTOS | EVRIPIDOU | DISTINCTION |
10 | SAVVINA | FILIPPOU | DISTINCTION |
11 | VANGELIS | GEORGIOU | DISTINCTION |
12 | TATIANA | GREGORIOU | DISTINCTION |
13 | MICHAEL | ILIEV | DISTINCTION |
14 | DEMETRIS | KITSANTAS | DISTINCTION |
15 | NEOFYTOS | MAKRIS | DISTINCTION |
16 | NICOLAS | MAVROMOUSTAKOS | DISTINCTION |
17 | CHLOE | MIKALLI | DISTINCTION |
18 | MARINA | MILTIADOUS | DISTINCTION |
19 | NIKOLETA | PANAYIOTOU | DISTINCTION |
21 | MONIKA | PAPARISTODIMOU | DISTINCTION |
22 | MARIA | PITSI | DISTINCTION |
23 | EVANGELIA | SOLONOS | DISTINCTION |
24 | DANIELLA | STYLIANOU | DISTINCTION |
25 | MAXIMOS | THEOFANOUS | DISTINCTION |
26 | PANAYIOTA | TRYFONOS | DISTINCTION |
27 | ELEFTHERIA | ZENONOS | DISTINCTION |
28 | ELENI | ASHIOTI | MERIT |
29 | MYRANTA | CHRYSANTHOU | MERIT |
30 | EFIMIA | GEORGIOU | MERIT |
31 | MARIOS | PEGIOTIS | MERIT |
32 | MELIANA | STEFANOU | MERIT |
33 | ALEXANDROS | TYRIMOU | MERIT |
34 | CLEO | ANDREOU | PASS |
LEVEL: INTERMEDIATE | |||
A/A | NAME | SURNAME | GRADE |
1 | MARILENA | ALEXANDROU | DISTINCTION |
2 | LILY-FRANCISKA | APOSTOLOU RAMANAYAKE | DISTINCTION |
3 | EVGENIA | ARGYRIDOU | DISTINCTION |
4 | ELENI | DIOGENOUS | DISTINCTION |
5 | CHRISTODOULOS | GEORGIOU | DISTINCTION |
6 | ARTEMIS | KATSONOURI | DISTINCTION |
7 | NAFSIKA | LEONIDOU | DISTINCTION |
8 | MYRIANNA | PAPAONISIFOROU | DISTINCTION |
9 | RAFAEL | PLOUSIOU | DISTINCTION |
10 | DIMITRA | SERGIDI | DISTINCTION |
11 | ELIZABETH | SOCRATOUS | DISTINCTION |
12 | CHRISTINA | TSAKALIDOU | DISTINCTION |
13 | CHRISTOS | THEODOSIOU | DISTINCTION |
14 | LITO | VRYONIDOU | DISTINCTION |
15 | MYRTO | ACHILEOS | MERIT |
16 | CHRISTINA | ANDREOU | MERIT |
17 | CHRISTOS | ASHIOTIS | MERIT |
18 | ANDREA | CHRISTODOULIDE | MERIT |
19 | AGGELOS | DEMETRIADES | MERIT |
20 | ALEXANDROS | GEORGIOU | MERIT |
21 | CHRISTOS | GREGORIOU | MERIT |
22 | RAFAEL | HADJIKYRIAKOU | MERIT |
23 | KYRIAKI | IOANNOU | MERIT |
24 | RODOTHEA | KAPONA | MERIT |
25 | MARIA | KATZARIDOU | MERIT |
26 | ANDREAS | KAZANTZIS | MERIT |
27 | MARIOS | LOUCA | MERIT |
28 | PANAGIOTIS | MALIETZIS | MERIT |
29 | GABRIEL LOUCAS | MOGFORT | MERIT |
30 | ANDREAS | NTAMATSIDIS | MERIT |
31 | GEORGE | ODYSSEOS | MERIT |
32 | PARASKEVI | ODYSSEOS | MERIT |
33 | MARIOS-EFREM | PANAYIOTOU | MERIT |
34 | MICHAEL-ANGELOS | PEPI | MERIT |
35 | CHRISTINA | PITTOKOPITI | MERIT |
36 | SPYRIDON | POZIDIS | MERIT |
37 | OURANIA | SOCRATOUS | MERIT |
38 | ANASTASIA | SPYROU | MERIT |
39 | MARIA | STAVROU KOSTA | MERIT |
40 | ELISAVET-KONSTANTINA | VOSKOU | MERIT |
41 | ELENI | ZACHARIOU | MERIT |
42 | CHRISTINA | MICHAEL | MERIT |
43 | ANDREAS | ANDREOU | PASS |
44 | VASILIS | BONIS | PASS |
45 | CHRISOULLA | DEMETRIOU | PASS |
46 | CONSTANTINOS | DIONYSIOU | PASS |
47 | IFIGENIA | DIONYSIOU | PASS |
48 | STAVROS | EFREM | PASS |
49 | MICHAEL ETHAN | MOGFORT | PASS |
50 | CHRISTOS | PARPOUR | PASS |
51 | ALEXANDROS | SARIGIANNIDES | PASS |
52 | MARIA | STAVROU NIKOU | PASS |
53 | IFIGENIA | TYRIMOU | PASS |
LEVEL: ADVANCED | |||
A/A | NAME | SURNAME | GRADE |
1 | GEORGE | ABDOU | DISTINCTION |
2 | CHARIS | ARESTI | DISTINCTION |
3 | CHRYSTALLA | EPAMINONDA | DISTINCTION |
4 | SEVAK | KESHISHYAN | DISTINCTION |
5 | MAREK | KOLAR | DISTINCTION |
6 | ANASTASIA | KYRIAKOU | DISTINCTION |
7 | GABRIELLA | OMEROU | DISTINCTION |
8 | NICOLETTA | PAPADOPOULOU | DISTINCTION |
9 | MARIA | AGATHOCLEOUS | MERIT |
10 | GENNADIOS | CHRISTOU | MERIT |
11 | ANNA | DEMETRIOU | MERIT |
12 | NIKOLETTA | DEMOSTHENOUS | MERIT |
13 | ANNA | EFSTATHIOU | MERIT |
14 | KONSTANTINOS | HATZIGEORGIOU | MERIT |
15 | ANASTASIA | IERONYMOU | MERIT |
16 | ANTRI | IOANNOU | MERIT |
17 | DIMITRIS | IOANNOU | MERIT |
18 | DIMITRIANA | KONSTANTINIDI | MERIT |
19 | ANDREAS | LEMONARI | MERIT |
20 | AIMILIA | LYMBOURIDOU | MERIT |
21 | FOTINI | NEOKLEOUS | MERIT |
22 | GEORGIA | NIKOLAIDE | MERIT |
23 | NICOLAS | SOKRATOUS | MERIT |
24 | EFTYCHIA | TSANGARI | MERIT |
25 | ANTRIA | TSIOKKA | MERIT |
26 | MARTYNA | ZAGAJEWSKA | MERIT |
27 | RAFAELLA | MAVROGIAKOUMOU | MERIT |
28 | AZHAR | ALLOUSH | PASS |
29 | ELLI | ANTONIOU | PASS |
30 | VICTORIA | ARISTIADOU | PASS |
31 | GEORGE | CHRYSANTHOU | PASS |
32 | CHRISTINA | GEORGIADI | PASS |
33 | STEFANOS | GEORGIOU | PASS |
34 | ANDREAS | HADJIOANNOU | PASS |
35 | MARIA | IOANNOU | PASS |
36 | NICOLAS | MIKALLIS | PASS |
37 | DIMITRA | NIKANDROU | PASS |
38 | ZOE | PAPAPETROU | PASS |
39 | KATERINA | PAVLOU | PASS |
40 | MICHAEL | SOCRATOUS | PASS |
41 | PANAGIOTIS | TSELLOS | PASS |
42 | ZINONAS | ZINONOS | PASS |
43 | AMALIA | FYLACTOU | PASS |
LEVEL: PROFICIENCY | |||
A/A | NAME | SURNAME | GRADE |
1 | KYRIAKOS | ALKIVIADES | DISTINCTION |
2 | VAHE | KHACHATRYAN | DISTINCTION |
3 | ALEXANDRA | MALIETZI | DISTINCTION |
4 | GULSHIN | MAREI | DISTINCTION |
5 | ELECTRA | MICHAELIDOU | DISTINCTION |
6 | ANTREAS | SALLOUMIS | DISTINCTION |
7 | KONSTANTINOS | TTOFI | DISTINCTION |
8 | ANDREAS | ADAMOU | MERIT |
9 | ANDREAS | AGATHANGELOU | MERIT |
10 | ANA-MARIA | ANCULESCU | MERIT |
11 | ARISTOKLIS | ANDREOU | MERIT |
12 | EVI BEATRIS. | FILIPPOU | MERIT |
13 | THEODORA | KANARI | MERIT |
14 | IVI | KARAKOULI | MERIT |
15 | RAFAEL-ANTONIS | KEMITZI | MERIT |
16 | HANSA | MAREI | MERIT |
17 | GEORGIOS | MATHEOU | MERIT |
18 | ANDREA | MICHAELIDE | MERIT |
19 | GIANNIS | NIKOLAOU | MERIT |
20 | DANIEL | PAPARISTODIMOU | MERIT |
21 | CHRISTIANA | PETROU | MERIT |
22 | LEONI | PSALTA | MERIT |
23 | NIKOLETTA | ROTOU | MERIT |
24 | STYLIANOS | SOLOMOU | MERIT |
25 | CHRISTODOULOS | THEODOULOU | MERIT |
26 | ANTRIA | MICHAEL | MERIT |
27 | ALIKI | ANTONIOU | PASS |
28 | MARIOS | ASPRIS | PASS |
29 | IASONAS | CHARALAMBOUS | PASS |
30 | PARASKEVI F. | FILIPPOU | PASS |
31 | POLIDORA | FRAGKOU | PASS |
32 | ANTIGONI | GEORGIOU | PASS |
33 | ANDREAS | ILIA | PASS |
34 | THEA | KLEANTHOUS | PASS |
35 | ANGELA | KOUPANOU | PASS |
36 | MARIA-STELLA | POWELL | PASS |
37 | ATHINA | SALAMIOTOU | PASS |
38 | KLEONIKI-MARIA | THEOCHAROUS | PASS |
39 | NIKOLETTA | TSANGARI | PASS |
CAMBRIDGE IGCSE MAY 2017 | |||
1 | ALEXANDROU | PANAGIOTIS | A |
2 | CHARALAMPOUS | RENOS | A |
3 | ILIEV | BOZHIDAR | A |
4 | NIKOLAIDES | ELIAS | A |
5 | TEODOR | DENIS-ADRIAN | A |
6 | YENNARIS | ANDREAS | A |
7 | ANTONIOU | THEODOROS | B |
8 | CHRISTODOULOU | FILIPPOS | B |
9 | GEORGIOU | DEMETRA | B |
10 | KIRSANIDOU | KONSTANTINA-MARIA | B |
11 | KOURRI | VALENTINOS | B |
12 | KYRIAKOU | YIANNIS | B |
13 | MICHAEL | GIORGOS | B |
14 | MICHAEL | GRIGORIS | B |
15 | PANAGIOTOU | ANDREAS | B |
16 | PAPADOPOULOU | SOFIA | B |
17 | SAVVA | SPYROS | B |
18 | SOFOKLI | ANTREAS | B |
19 | SOKRATOUS | KYRIAKOULA | B |
20 | STAVROU | ANASTASIA | B |
21 | ANDREOU | NIKOLETTA | C |
22 | ANTREOU | ANTRI | C |
23 | CHRISTOFOROU | SOFIA | C |
24 | DEMETRIOU | EMILY | C |
25 | EFSTATHIOU | DESPINA | C |
26 | ERGKISIDOU | ANASTASIA | C |
27 | IOANNIDES | GEORGIOS | C |
28 | IRAKLEOUS | ELENI | C |
29 | KOKKINOU | PANAGIOTA | C |
30 | MICHAEL | KONSTANTINOS | C |
31 | NIKOLAOU | GIANNIS | C |
32 | ONISIPHOROU | ALEKOS | C |
33 | PANAGIOTOU | CHRYSOVALANTIS | C |
34 | PAPEL | ANDREEA-LAURA | C |
35 | PERIKLEOUS | CHRYSA | C |
36 | POYIATZIS | CHRISTOS | C |
IGCSE (Μάιος 2015)
Θερμά συγχαρητήρια στους μαθητές μας που πέτυχαν στις εξετάσεις IGCSE του Cambridge.
ΓΙΑΝΝΑΚΟΥ | ΣΩΤΗΡΟΥΛΑ | Α |
ΛΑΥΡΕΝΤΙΑΔΟΥ | ΒΙΚΤΩΡΙΑ | Α |
ΑΔΑΜΟΥ | ΡΑΦΑΗΛ | B |
ΑΝΔΡΕΟΥ | ΑΝΑΣΤΑΣΗΣ | Β |
ΔΗΜΗΤΡΙΟΥ | ΜΑΡΙΑ | Β |
DIMOVSKI | STOIMEN | B |
ΕΛΕΥΘΕΡΙΟΥ | ΧΡΥΣΤΑΛΛΑ | Β |
ΘΕΟΔΟΥΛΟΥ | ΚΥΡΙΑΚΟΣ | Β |
ΚΥΡΙΑΚΟΥ | ΕΛΕΝΗ | Β |
ΛΕΩΝΙΔΟΥ | ΑΝΤΡΗ | Β |
ΜΑΡΑΚΑΝΤΩΝΗΣ | ΜΑΡΙΟΣ | Β |
ΠΑΠΑΜΙΧΑΗΛ | ΓΛΥΚΕΡΙΑ | Β |
ΠΕΤΡΟΥ | ΝΕΩΦΥΤΟΣ | Β |
ΧΑΡΑΛΑΜΠΟΥΣ | ΣΤΕΦΑΝΟΣ | B |
ΧΡΙΣΤΟΔΟΥΛΟΥ | ΧΡΙΣΤΟΣ | B |
ΑΝΔΡΕΟΥ | ΑΝΔΡΕΑΣ | C |
ΔΡΟΥΣΙΩΤΟΥ | ΑΓΓΕΛΑ | C |
ΕΠΑΜΕΙΝΩΝΔΑ | ΧΡΙΣΤΟΣ | C |
ΘΕΟΛΟΓΟΥ | ΓΕΩΡΓΙΑ | C |
ΘΕΟΦΑΝΟΥΣ | ΠΑΝΑΓΙΩΤΗΣ | C |
ΙΩΑΝΝΟΥ | ΜΥΡΙΑ | C |
ΚΑΠΟΝΑ | ΦΩΤΕΙΝΗ | C |
ΚΛΕΑΝΘΟΥΣ | ΑΝΤΡΙΑΝΑ | C |
ΚΟΚΚΙΝΟΣ | ΑΝΔΡΕΑΣ | C |
ΝΙΚΟΛΑΟΥ | ΧΡΥΣΟΒΑΛΑΝΤΩ | C |
ΠΑΝΑΓΙΩΤΟΥ | ΝΙΚΟΛΑΣ | C |
ΠΑΠΑΙΩΑΝΝΟΥ | ΓΙΩΡΓΟΣ | C |
ΣΠΥΛΙΟΠΟΥΛΟΣ | ΜΑΡΙΟΣ | C |
ΤΖΑΚΙΔΗΣ | ΘΕΟΔΩΡΟΣ | C |
ΧΑΡΑΛΑΜΠΟΥΣ | ΛΕΑΝΔΡΟΣ | C |
Θερμά συγχαρητήρια στους μαθητές μας που πέτυχαν στις εξετάσεις IGCSE του Cambridge.
ΕΠΙΘΕΤΟ |
ΟΝΟΜΑ |
ΒΑΘΜΟΣ |
ΑΒΡΑΑΜ |
ΝΤΙΝΑ |
A |
ΔΗΜΗΤΡΙΟΥ |
ΣΑΒΒΙΝΑ |
A |
ΔΗΜΗΤΡΙΟΥ |
ΠΑΝΑΓΙΩΤΗΣ |
A |
ΕΥΡΥΠΙΔΟΥ |
ΔΙΟΝΥΣΗΣ |
A |
ΗΛΙΑ |
ΠΟΛΥΚΑΡΠΟΣ |
A |
ΜΙΧΑΗΛ |
ΜΑΡΙΑ |
A |
ΜΙΧΑΗΛΙΔΗ |
ΙΩΑΝΝΑ |
A |
ΧΑΡΑΛΑΜΠΟΥΣ |
ΣΤΥΛΙΑΝΟΣ |
A |
ΧΑΡΑΛΑΜΠΟΥΣ |
ΧΡΙΣΤΟΣ |
A |
ΧΡΙΣΤΟΔΟΥΛΟΥ |
ΑΝΔΡΕΑΣ |
A |
ΧΡΙΣΤΟΥ |
ΘΩΜΑΣ |
A |
ΧΡΙΣΤΟΥ |
ΑΝΤΡΕΑ |
A |
ΓΡΗΓΟΡΙΑΔΗΣ |
ΚΩΝΣΤΑΝΤΙΝΟΣ |
B |
ΙΑΣΩΝΟΣ |
ΣΤΕΛΛΑ |
B |
ΚΛΕΑΝΘΟΥΣ |
ΝΑΘΑΛΙΑ |
B |
ΚΩΝΣΤΑΝΤΙΝΟΥ |
ΚΩΝΣΤΑΝΤΙΝΟΣ |
B |
ΝΙΚΟΛΑΟΥ |
ΕΙΡΗΝΑΙΑ |
B |
ΠΕΤΡΟΥ |
ΜΑΡΙΝΟΣ |
B |
ΣΩΚΡΑΤΟΥΣ |
ΣΩΚΡΑΤΗΣ |
B |
ΧΑΡΑΛΑΜΠΟΥΣ |
ΑΝΤΩΝΗΣ |
B |
ΧΡΥΣΟΣΤΟΜΟΥ |
ΧΡΙΣΤΟΣ |
B |
ΑΓΓΕΛΗ |
ΑΓΓΕΛΑ |
C |
ΑΓΓΕΛΗ |
ΧΡΙΣΤΙΝΑ |
C |
ΑΓΓΕΛΗ |
ΕΥΡΙΔΙΚΗ |
C |
ΑΔΑΜΙΔΗ |
ΑΝΑΣΤΑΣΙΑ |
C |
ΒΑΣΙΛΕΙΑΔΟΥ |
ΧΛΟΗ |
C |
ΓΙΑΓΚΟΥ |
ΡΑΦΑΕΛΛΑ |
C |
ΖΩΓΡΑΦΟΒ |
ΝΑΤΑΛΥ |
C |
ΠΑΝΑΓΙΩΤΟΥ |
ΚΑΤΕΡΙΝΑ |
C |
ΠΑΠΑΙΑΚΩΒΟΥ |
ΒΑΛΕΝΤΙΝΟΣ |
C |
ΣΩΤΗΡΙΑΔΟΥ |
ΓΕΩΡΓΙΑ |
C |
ΤΙΤΤΩΝΗ |
ΧΡΥΣΑΝΘΗ |
C |
ΧΑΤΖΙΑΤΡΙΑΝ |
ΑΝΝΗ |
C |